New Delhi, Delhi
GST No. 07AAKCD4952D1ZO
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Card Type | JCZ |
| Usage/Application | METAL AND NONMETALS |
| Marking Speed | 7000mm/s |
| Laser Type | FIBER LASER |
| Marking Area | 300*300 |
| Marking Depth | 0.5 |
EzCad Card enables real-time control of scan system and lasers over a standard USB host interface. Customers can integrate complete machinery easily over the EzCad Card due to its compactness and I/O capabilities. Fast response times and short execution cycle times make the EzCad Card perfectly suitable for high performance applications. It can load marking file via a removable MMC memory card.
| USB 2.0 micro controller on board | 128 Kbyte program and data memory 64 Kbyte SRAM for USB data buffering Real-time calculation of laser and scanner signals Online grid correction with 10 us cycle time MMC memory card interface |
| Laser Control | Laser signals for YAG FIBER and CO2 laser types opt coupler TTL Level /10 mA output current 2 x 8-bit analog channels with 2.5, 5, 10 V output range 1 x 8-bit TTL output port |
| Scanner Control | X, Y channel XY2-100 digital interface |
| Response Times | The card can response external trigger with in 12ms External trigger delay can be adjusted |
| I/O Port | 6 Input Port 6 Output Port |
| Power | +5V/1.5A or +12/0.6A |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | CO2 |
| Brand | Daksh |
| Laser Power | 100W |
| Model Name/Number | DM-1390X |
| Material | Acrylic |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Marking Speed | 7000 mm/s |
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Marking Depth | 0.05-1MM |
| Automation Grade | Automatic |
| Model Name | DMF50 |
| Brand | MSUN |
Features:
Applications:
Explore More Products
© Daksh Cad Cam Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited