New Delhi, Delhi
GST No. 07AAKCD4952D1ZO
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Linkage Axes | 3 Axis |
| Country of Origin | Made in India |
| Brand | RichAuto |
| Memory | 512 MB |
| Model Number | A1X |
| File Format | G code, PLT files (optional) |
| Voltage | 24 V DC |
Other Details:
Product Price :Get Latest Price
Product BrochureProduct Details:| Voltage | 80V |
| Input Voltage | AC60~110V |
| Input Phase | Single Phase |
| Brand | Yako |
| Model Name/Number | YKD2305M |
| Usage/Application | CNC |
| Frequency | 200Kpps |
| Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Microstepping Resolution | 1/4 |
| Input Voltage | AC60~110V |
| Input Phase | Single Phase |
| Brand | Yako |
| Model Name/Number | YKA2811MA |
| Usage/Application | CNC |
| Frequency | 200Kpps |
| Weight | 2.3 Kg |
| Country of Origin | Made in India |
YKA2811MA is identical-angle constant-torque microstep drive with working voltage AC60~110V. It’s designed for various models of two phase 86~130mm (NEMA 34~50 which current are below 8A. (Nema34=86mm, Nema51=130mm)
Features:
Typical Application:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | CNC Machine |
| Rust Proof | Yes |
| Packaging Type | Box |
| Brand | MSUN |
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Wood |
| Automation Grade | Automatic |
| Spindle Power | 5.5 kW |
| Usage/Application | CNC Router |
| Weight | 8.5 kg |
| Surface Treatment | Polished |
| Brand | MSUN |
| Maximum Spindle Speed | 24000 RPM |
| Country of Origin | Made in India |
Approx. Rs 700 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Thickness | 20 mm |
| Material | Plastic |
| Part Number | DR35 |
| Length | 1000 mm |
| Country of Origin | Made in India |
| Usage/Application | CNC Router Machine (35 x 75 mm) |
| Colour | Black |
Cable Drag Chain are sometimes referred to as cable chains, cable carriers, energy chains or cable track. Their role is to support and protect moving cables. They can be manufactured from plastic can be used in an extremely
Wide Range of Applications:
Plastic Cable Drag Chain in Heavy Duty Reinforce Material, In Black Color, Our Range Size Is Starting Series For Cable Drag Chain From 25 x 57 to 35 x 75 mm.
In most cases cable drag chains are used in linear applications. The chain moves back and forth between two points in a line. However cable chains can also be used in circular or rotary applications. Here a cable chain can be used in an application where the cables connect two points turning relative to one another.
Cable drag chains can be used in a variety of applications, wherever there are moving cables or hoses. There are so many applications include; machine tools, process and automation machinery, vehicle transporters, vehicle washing systems and cranes. Cable drag chains come in an extremely large variety of sizes.
Advantages:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Metal |
| Cooling Type | Air Cooling |
| Automation Grade | Automatic |
| Current | 220V |
| Brand | HQD |
| Max. Speed | 18000 RPM |
| Model Name/Number | JGF-3.5KW-A |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 300 Hz |
| Application | CNC Router |
| Power | 3.5 kW |
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Metal |
| Automation Grade | Automatic |
| Cooling Type | Water Cooling |
| Current | AC |
| Diameter | 80- 125 MM |
| Max. Speed | 24000 RPM |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1.2 KW |
| Cooling Type | Water Cooling |
| Material | Metal |
| Brand | MSUN |
| Automation Grade | Automatic |
| Model Name/Number | GDZ-65 |
| Country of Origin | Made in India |
| Frequency | 400 Hz |
| Phase | Single Phase |
| Speed | 24000 RPM |
| Application | CNC Engraving |
Approx. Rs 700 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 20 mm |
| Material | Plastic |
| Part Number | DR35 |
| Length | 1000 mm |
| Usage | CNC ROUTER MACHINE |
Cable Drag Chain are sometimes referred to as cable chains, cable carriers, energy chains or cable track. Their role is to support and protect moving cables. They can be manufactured from plastic can be used in an extremely
Wide Range of Applications:
Plastic Cable Drag Chain in Heavy Duty Reinforce Material, In Black Color, Our Range Size Is Starting Series For Cable Drag Chain From 25 x 57 to 35 x 75 mm.
In most cases cable drag chains are used in linear applications. The chain moves back and forth between two points in a line. However cable chains can also be used in circular or rotary applications. Here a cable chain can be used in an application where the cables connect two points turning relative to one another.
Cable drag chains can be used in a variety of applications, wherever there are moving cables or hoses. There are so many applications include; machine tools, process and automation machinery, vehicle transporters, vehicle washing systems and cranes. Cable drag chains come in an extremely large variety of sizes.
Advantages:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Length | 670mm |
| Material | Stainless Steel (SS) |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Usage/Application | CNC Router |
| Country of Origin | Made in India |
| Brand | Daksh |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel (MS) |
| Surface Finishing | Halical |
| Color | Black |
| Usage/Application | CNC Machine |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Phase | Single Phase |
| Brand | MSUN |
| Model Name/Number | 86BHH150-600-42J |
| Usage/Application | CNC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | MS |
| Part Number | JX20210224 |
We are offering Stepper Motor Drives to our clients.Products available as per the customer requirement, Our products is highly appreciatezd by customers.
Explore More Products
© Daksh Cad Cam Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited